Döner Servomotorlar
Temel Özellikler
Time Rating | Continuous |
---|---|
Insulation Resistance | 500 VDC, 10 MΩ min. |
Ambient Temperature | 0°C to 40°C |
Excitation | Permanent magnet |
Withstand Voltage | 1500 VAC for one minute (230-V class) 1800 VAC for one minute (400-V class) |
Enclosure | Totally enclosed, self-cooled - SGMSV: IP67 (except for shaft opening) Note: IP22 for SGMSV-70 servomotors. - SGMJV: IP65 (except for shaft opening) - SGMGV: IP67 (except for shaft opening) - SGMEV: IP55 (except for shaft opening) - SGMAV: IP65 (except for shaft opening) |
Ambient Humidity | 20% to 80% (no condensation) |
Rotation Direction | Counterclockwise (CCW) with forward run reference when viewed from the load side |
Applicable SERVOPACK | SGDV |
SGMAV Özellikleri
Model Type | Servo Motors SGMAV Small-capacity, low Inertia (230V) |
---|---|
Rated Output (W) | 50 - 1000 |
Rated Torque (Nm) | 0,159 - 3,18 |
Instantaneous Peak Torque (Nm) | 0,477 - 9,55 |
Rated Speed (min-1) | 3000 |
Max. Speed (min-1) | 6000 |
SGMEV Özellikleri
Model Type | Servo Motors SGMEV (Low an Medium Inertia, Small Capacity, optional IP67) (230V) |
Servo Motors SGMEV (Low an Medium Inertia, Small Capacity, optional IP67) (400V) |
---|---|---|
Rated Output (W) | 0,1 - 1,5 | 0,2 - 1,5 |
Rated Torque (Nm) | 0,318 - 4,77 | 0,637 - 4,77 |
Instantaneous Peak Torque (Nm) | 0,955 - 14,3 | 1,91 - 14,3 |
Rated Speed (min-1) | 3000 | 3000 |
Max. Speed (min-1) | 5000 | 5000 |
SGMGV Özellikleri
Model Type | Servo Motors SGMGV (Medium Inertia, Medium Capacity) (230V) |
Servo Motors SGMGV (Medium Inertia, Medium Capacity) (400V) |
---|---|---|
Rated Output (W) | 0,3 - 15,0 | 0,3 - 15,0 |
Rated Torque (Nm) | 1,96 - 95,4 | 1,96 - 95,4 |
Instantaneous Peak Torque (Nm) | 5,99 - 224 | 5,99 - 224 |
Rated Speed (min-1) | 1500 | 1500 |
Max. Speed (min-1) | < 3000 | < 3000 |
SGMJV Özellikleri
Model Type | Servo Motors SGMJV Medium Inertia, Small Capacity (230V) |
---|---|
Rated Output (W) | 50 - 750 |
Rated Torque (Nm) | 0,159 - 2,39 |
Instantaneous Peak Torque (Nm) | 0,557 - 8,36 |
Rated Speed (min-1) | 3000 |
Max. Speed (min-1) | 6000 |
SGMSV Özellikleri
Model Type | Servo Motors SGMSV Low Inertia, Medium Capacity (230V) |
Servo Motors SGMSV Low Inertia, Medium Capacity (400V) |
---|---|---|
Rated Output (W) | 1,0 - 7,0 | 1,0 - 5,0 |
Rated Torque (Nm) | 3,18 - 22,3 | 3,18 - 15,8 |
Instantaneous Peak Torque (Nm) | 9,54 - 54 | 9,54 - 47,6 |
Rated Speed (min-1) | 3000 | 3000 |
Max. Speed (min-1) | < 6000 | < 6000 |